A breakdown of new features, changes and additions to the Sparta Platform.
New routes added to the freight calculator
Location
Freight (all)
What is it?
The following new routes have been added to our freight calculator.
Load Port | Discharge Port | Vessel Type |
Sikka | Santos | LR1 |
Sikka | Sao Luis | LR1 |
Sikka | Sao Sebastiao | LR1 |
Sikka | Manaus | MR |
Vadinar | Manaus | MR |
Mangalore | Manaus | MR |
Sikka | La Plata | MR |
Vadinar | La Plata | MR |
Mangalore | La Plata | MR |
Sikka | Sao Sebastiao | MR |
Vadinar | Sao Sebastiao | MR |
Mangalore | Sao Sebastiao | MR |
Sikka | Salvador | MR |
Vadinar | Salvador | MR |
Mangalore | Salvador | MR |
Sikka | Rosario | MR |
Vadinar | Rosario | MR |
Mangalore | Rosario | MR |
Sikka | Sao Luis | MR |
Vadinar | Sao Luis | MR |
Mangalore | Sao Luis | MR |
Sikka | Sao Luis | LR2 |
Vadinar | Sao Luis | LR2 |
Mangalore | Sao Luis | LR2 |
Sikka | Paranagua | MR |
Sikka | Paranagua | LR1 |
WCI | Santos | LR1 |
WCI | Sao Luis | LR1 |
WCI | Sao Sebastiao | LR1 |
WCI | Manaus | MR |
WCI | La Plata | MR |
WCI | Sao Sebastiao | MR |
WCI | Salvador | MR |
WCI | Rosario | MR |
WCI | Sao Luis | MR |
WCI | Sao Luis | LR2 |
WCI | Paranagua | MR |
Sikka | ECSAM | LR1 |
WCI | ECSAM | LR1 |
Instruction
Navigate to freight calculator under Gasoline or Distillate > select the + Add Route button at the top, and select a Load Port, Discharge Port and Vessel Type > select the Add Route button. The new route will now be shown at the top of the freight window.
New MB3/MB4 quote added to the Live Curves
Location
Live Curves (all) > Swaps > LPG
What is it?
We have added the MB3/MB4 quote to our Live Curves.
Instruction
Navigate to Live Curves under Gasoline or Distillate > Table View and select + Add Product, then select Swaps > LPG and select the MB3/MB4 curve. The new quote will now be shown on the right-hand side of the table.